QPTDat Workshop Plasma Surface Technology: Unterschied zwischen den Versionen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
(4 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
On June 30 to July 1, 2021, the project [[QPTDat|Quality assurance and linking of research data in plasma technology - QPTDat]] | On June 30 to July 1, 2021, the project [[QPTDat|Quality assurance and linking of research data in plasma technology - QPTDat]] hosted the virtual workshop | ||
'''FAIR Research Data in Plasma Surface Technology'''. | '''FAIR Research Data in Plasma Surface Technology'''. | ||
The goal of the workshop | The goal of the workshop was to bring together researchers and users in the field of plasma surface technology with research data management experts to discuss requirements and opportunities of data management in accordance with the [https://www.go-fair.org/fair-principles/ FAIR principles]. | ||
On the first day, different tools which on the one hand can support data producers in making their data FAIR and on the other hand can simplify the reuse of data in terms of data-driven research and development, | On the first day, different tools which on the one hand can support data producers in making their data FAIR and on the other hand can simplify the reuse of data in terms of data-driven research and development, were presented and discussed. | ||
On the second day, case scenarios from the field of plasma surface technology | On the second day, case scenarios from the field of plasma surface technology were presented, highlighting the current data management requirements in this domain. | ||
[[Datei:QPTDat.png|300px]][[Datei:BMBF_gefoerdert_2017_en.jpg|300px]] | [[Datei:QPTDat.png|300px]][[Datei:BMBF_gefoerdert_2017_en.jpg|300px]] | ||
<!-- | |||
'''Registration:''' | '''Registration:''' | ||
Zeile 18: | Zeile 18: | ||
'''Deadline:'''<br> | '''Deadline:'''<br> | ||
Registration for the workshop is possible until '''June 28, 2021''', 1 pm (CEST). | Registration for the workshop is possible until '''June 28, 2021''', 1 pm (CEST). | ||
--> | |||
'''Time schedule (CEST):''' | '''Time schedule (CEST):''' | ||
Zeile 59: | Zeile 60: | ||
|- | |- | ||
|13:05 | |13:05 | ||
|Activities of the INPLAS focus group digitization and AI | |Activities of the INPLAS focus group digitization and AI [[https://drive.google.com/file/d/15K6EtqZmSu5SH_74Fphu893x8HxFVLkG/view?usp=sharing Slides]] | ||
''Jochen Borris, Competence Network Industrial Plasma Surface Technology e.V. - INPLAS'' | ''Jochen Borris, Competence Network Industrial Plasma Surface Technology e.V. - INPLAS'' | ||
|- | |- | ||
|13:30 | |13:30 | ||
|Plasma surface analysis and data management - user examples | |Plasma surface analysis and data management - user examples [[https://drive.google.com/file/d/11r6ZUvOAQRW2Cz6s8_E-Wtbzr13MmHj9/view?usp=sharing Slides]] | ||
''Marina Prenzel, Ruhr-Universität Bochum'' | ''Marina Prenzel, Ruhr-Universität Bochum'' | ||
|- | |- | ||
|13:55 | |13:55 | ||
|Data management at the SEM facility for diagnostics and plasma surface technology | |Data management at the SEM facility for diagnostics and plasma surface technology [[https://doi.org/10.13140/RG.2.2.20971.05921 Slides]] | ||
''Jan Schäfer, Leibniz Institute for Plasma Science and Technology (INP), Greifswald'' | ''Jan Schäfer, Leibniz Institute for Plasma Science and Technology (INP), Greifswald'' | ||
|- | |- | ||
Zeile 80: | Zeile 81: | ||
|- | |- | ||
|15:30 | |15:30 | ||
|Plasma technology in the National Research Data Infrastructure (NFDI) | |Plasma technology in the National Research Data Infrastructure (NFDI) [[https://drive.google.com/file/d/1L9PE5XP1-JMWYMwXzRDoxNTPj5Kk9npG/view?usp=sharing Slides]] | ||
''Markus Becker, Leibniz Institute for Plasma Science and Technology (INP), Greifswald'' | ''Markus Becker, Leibniz Institute for Plasma Science and Technology (INP), Greifswald'' | ||
|- | |- |
Aktuelle Version vom 2. Juli 2021, 11:07 Uhr
On June 30 to July 1, 2021, the project Quality assurance and linking of research data in plasma technology - QPTDat hosted the virtual workshop
FAIR Research Data in Plasma Surface Technology.
The goal of the workshop was to bring together researchers and users in the field of plasma surface technology with research data management experts to discuss requirements and opportunities of data management in accordance with the FAIR principles. On the first day, different tools which on the one hand can support data producers in making their data FAIR and on the other hand can simplify the reuse of data in terms of data-driven research and development, were presented and discussed. On the second day, case scenarios from the field of plasma surface technology were presented, highlighting the current data management requirements in this domain.
Time schedule (CEST):
June 30, 2021 | |
09:00 | Welcome and introduction [Slides] |
09:10 | Knowledge graph for centralized metadata management [Slides]
Fabian Hoppe, Tabea Tietz, FIZ Karlsruhe – Leibniz Institute for Information Infrastructure, Karlsruhe |
09:40 | Blockchain for data certification, verification and reputation management [Slides]
Simon Tschirner, Hamburg University of Applied Sciences (HAW Hamburg) Ihda Chaerony Siffa, Markus Becker, Leibniz Institute for Plasma Science and Technology (INP), Greifswald |
10:10 | OMERO for image data management [Slides]
Stefanie Weidtkamp-Peters, Center for Advanced Imaging (CAi), Heinrich-Heine University Düsseldorf |
10:40 | Coffee break |
10:50 | Data management tools in Cluster of Excellence 3D Matter Made to Order [Slides]
Frank Tristram, Karlsruhe Institute of Technology, KIT |
11:20 | Joint discussion |
11:55 | Finish |
July 01, 2021 | |
13:00 | Welcome and introduction |
13:05 | Activities of the INPLAS focus group digitization and AI [Slides]
Jochen Borris, Competence Network Industrial Plasma Surface Technology e.V. - INPLAS |
13:30 | Plasma surface analysis and data management - user examples [Slides]
Marina Prenzel, Ruhr-Universität Bochum |
13:55 | Data management at the SEM facility for diagnostics and plasma surface technology [Slides]
Jan Schäfer, Leibniz Institute for Plasma Science and Technology (INP), Greifswald |
14:20 | Coffee break |
14:30 | Hands-on and discussion sessions
|
15:30 | Plasma technology in the National Research Data Infrastructure (NFDI) [Slides]
Markus Becker, Leibniz Institute for Plasma Science and Technology (INP), Greifswald |
15:45 | Finish |
Contact:
Leibniz Institute for Plasma Science and Technology (INP)
Markus Becker
Felix-Hausdorff-Str. 2
17489 Greifswald, Germany
Email: markus.becker@inp-greifswald.de
Phone: +49 3834 554 3821