QPTDat Workshop Plasma Medicine: Unterschied zwischen den Versionen
KKeine Bearbeitungszusammenfassung |
KKeine Bearbeitungszusammenfassung |
||
(50 dazwischenliegende Versionen von 3 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
On October 28 to 29, 2020, the BMBF-funded joint project [[QPTDat|Quality assurance and linking of research data in plasma technology - QPTDat]] | On October 28 to 29, 2020, the BMBF-funded joint project [[QPTDat|Quality assurance and linking of research data in plasma technology - QPTDat]] hosted the virtual workshop | ||
'''FAIR Research Data in Plasma Medicine'''. | '''FAIR Research Data in Plasma Medicine'''. | ||
The goal of the workshop | The goal of the workshop was to bring together researchers in the field of plasma medicine with research data management experts to discuss requirements and possibilities for research data management in accordance with the [https://www.go-fair.org/fair-principles/ FAIR principles]. Research data management experts provided an overview over existing procedures and ideas for the provision and usage of quality assured research data, e.g. as a basis for data-driven science. On the other side, researchers in the field of plasma medicine and plasma technology introduced different use cases and pointed out specific demands and possible challenges. On this basis, approaches for the further development of an ontology, metadata standards, and quality criteria supporting a simplified publication and re-use of data in the field of plasma medicine were worked out in the course of the workshop. | ||
The collected ideas will be incorporated into the services to be developed in the framework of QPTDat and thus be made available to the community. | The collected ideas will be incorporated into the services to be developed in the framework of QPTDat and thus be made available to the community. | ||
'''Workshop Report:''' [[https://doi.org/10.5281/zenodo.4350287 DOI:10.5281/zenodo.4350287]] | |||
<!-- | |||
The workshop language is English. | |||
[[Datei:QPTDat.png|300px]][[Datei:BMBF_gef%C3%B6rdert_vom_deutsch.jpeg|300px]] | [[Datei:QPTDat.png|300px]][[Datei:BMBF_gef%C3%B6rdert_vom_deutsch.jpeg|300px]] | ||
Zeile 11: | Zeile 17: | ||
'''Registration:''' | '''Registration:''' | ||
Participation in the workshop is only possible with prior registration. Upon registration, a short presentation (max. 5 minutes) on current practices and/or challenges in sharing/publishing research data in plasma medicine can be submitted. | Participation in the workshop is only possible with prior registration. Upon registration, a short presentation (max. 5 minutes) on current practices and/or challenges in sharing/publishing research data in plasma medicine or related topics can be submitted. Registered persons will receive further information about participation in the virtual event a few days before the workshop starts. | ||
Link to the registration form: https://forms.gle/fytU1hzVTmnC1r3r9 | Link to the registration form: https://forms.gle/fytU1hzVTmnC1r3r9 | ||
'''Deadline:'''<br> | |||
Registration for the workshop is possible until October 23, 2020. | |||
Workshop participation is free of charge. | |||
--> | |||
[[Datei:QPTDat.png|300px]][[Datei:BMBF_gef%C3%B6rdert_vom_deutsch.jpeg|300px]] | |||
'''Time Schedule (Central European Time (CET)):''' | |||
{| class="wikitable" | |||
| colspan="2" |'''October 28, 2020''' | |||
|- | |||
|13:15–13:30 | |||
|''Welcome and introduction [[https://drive.google.com/file/d/18CdSTKqJObQSOzwI1Ri7MIBLAdSLw5iM/view?usp=sharing Slides]]'' | |||
|- | |||
|13:30–14:05 | |||
|Ontologies and Knowledge Graphs for FAIR Research Data Management [[https://docs.google.com/presentation/d/1dkLBa7C8AmB3ZqYqEJYVb1THW4JvaUm-7tNr-L4pCXU/edit?usp=sharing Slides]] | |||
''Harald Sack, FIZ Karlsruhe – Leibniz Institute for Information Infrastructure, Karlsruhe'' | |||
|- | |||
|14:05–14:40 | |||
|Methods and data in plasma / bio-medicine [[https://drive.google.com/file/d/1YfltPrNUf-WBXZRMVyRc8McFJXMx_1pi/view?usp=sharing Contact]] | |||
''Sander Bekeschus, Leibniz Institute for Plasma Science and Technology, Greifswald'' | |||
|- | |||
|14:40–15:15 | |||
|Tool Pipelining and Data Analysis with KNIME [[https://drive.google.com/file/d/1QZdivQJMsg7LfpN8KXKx-qN9Djcz4qgA/view?usp=sharing Slides]] | |||
''Nick Plathe, Leibniz Institute for Plasma Science and Technology, Greifswald'' | |||
|- | |||
|15:15–15:30 | |||
|''Coffee break'' | |||
|- | |||
|15:30–16:05 | |||
|FAIR data management in biomedicine [[https://drive.google.com/file/d/1aa1TBAEOPThJx7L-74v6tBjXeyG-GMWz/view?usp=sharing Slides]] [[https://www.slideshare.net/dagwa/fair-data-management-in-biomedicine-239199472 slideshare]] | |||
''' | ''Dagmar Waltemath, Medical Informatics, University Medicine Greifswald'' | ||
|- | |||
|16:05–17:00 | |||
|Contributed use cases and discussion | |||
*Atmospheric Pressure Plasma Effects on Endoglucanase II Enzyme [[https://drive.google.com/file/d/1AtoceHlCRooL7iaA40-a6vlEGnQSZHjm/view?usp=sharing Slides]] <br> ''Zeinab Kabarkouhi, Shahid Beheshti University, Tehran'' | |||
*Plasma and nanotechnology for oncotherapy [[https://drive.google.com/file/d/1IBlPW3B7vPj2XOyuMU_4CYmP-vydQe4s/view?usp=sharing Slides]] <br> ''Milad Rasouli, Kharazmi University, Institute for plasma research, Tehran'' | |||
*Modelling and modulating the concentration of reactive oxygen and nitrogen species (RONS) in different mixture at atmospheric pressure non thermal plasma KINPen/Jets <br> ''Junaid Khan, Comsats University Islamabad'' | |||
*Plasma agriculture [[https://drive.google.com/file/d/1hUVNEbJnMAx6ueGtE_ID2NWrjEa7EEGY/view?usp=sharing Slides]] <br> ''Robert Wagner, Leibniz Institute for Plasma Science and Technology, Greifswald'' | |||
*FRBRization of knowledge graphs about research data [[https://drive.google.com/file/d/16xC4ZIbppQySJR2kfhU85K8ot5FTgb0Y/view?usp=sharing Slides]] <br> ''Ingo Frank, Leibniz Institute for East and Southeast European Studies, Regensburg'' | |||
|- | |||
| colspan="2" |'''October 29, 2020''' | |||
|- | |||
|13:15–13:20 | |||
|''Introduction [[https://drive.google.com/file/d/13-PPZtmuA3K1wRKBebM5DExxtfkYhh94/view?usp=sharing Slides]]'' | |||
|- | |||
|13:20–13:50 | |||
|Innovation-Platform MaterialDigital: Towards a Deep-rooted Interaction of Ontology and Workflow Tools in Materials Science and Engineering [[https://drive.google.com/file/d/1Hx5lSVRF9Ahf4MmqnwPaqgT5gEOI-vBa/view?usp=sharing Slides]] | |||
''Markus Niebel, Fraunhofer Institute for Mechanics of Materials IWM, Freiburg'' | |||
|- | |||
|13:50–14:25 | |||
|Research data management within the research department plasmas with complex interactions, especially plasma medicine research groups at the Ruhr-University Bochum [[https://drive.google.com/file/d/1DZGK7BakT9sfdYfWFbiag1s2QooVzGNL/view?usp=sharing Slides]] | |||
''Marina Prenzel, Ruhr-Universität Bochum'' | |||
|- | |||
|14:25–15:15 | |||
|Preview of an ontology and blockchain use cases for research data management in plasma medicine and plasma technology | |||
''QPTDat project team'' | |||
*Preview of an ontology and blockchain use cases for research data management in plasma medicine and plasma technology [[https://drive.google.com/file/d/1a9MLPTIS8Nxiewcv1CIvdce_56UbqvVt/view?usp=sharing Slides]]<br> ''Tabea Tietz, Fabian Hoppe, Harald Sack, FIZ Karlsruhe – Leibniz Institute for Information Infrastructure, Karlsruhe'' | |||
*Use cases to integrate sharing of plasma technology research data with blockchain technology [[https://drive.google.com/file/d/1NqMTQHN62wvZtebnQtQHuNDDS_PplZD0/view?usp=sharing Slides]] <br> ''Simon Tschirner, Hochschule für Angewandte Wissenschaften Hamburg'' | |||
*Application of ontology and blockchain for FAIR research data in plasma medicine [[https://drive.google.com/file/d/1pf0ss1RK7O3uPiFmNDICWdAgXnL_m7IG/view?usp=sharing Slides]] <br> ''Laura Vilardell Scholten, Markus Becker, Leibniz Institute for Plasma Science and Technology, Greifswald'' | |||
|- | |||
|15:15–15:30 | |||
|''Coffee break'' | |||
|- | |||
|15:30–16:30 | |||
|Working groups and discussion | |||
|- | |||
|16:30–16:45 | |||
|Summary | |||
|} | |||
'''Contact:'''<br> | '''Contact:'''<br> | ||
Leibniz Institute for Plasma Science and Technology (INP)<br> | Leibniz Institute for Plasma Science and Technology (INP)<br> | ||
Markus Becker<br> | Markus Becker<br> | ||
Felix-Hausdorff-Str. 2<br> | |||
17489 Greifswald, Germany<br> | |||
Email: markus.becker@inp-greifswald.de<br> | Email: markus.becker@inp-greifswald.de<br> | ||
Phone: +49 3834 554 3821 | Phone: +49 3834 554 3821 | ||
*[[Kategorie:Veranstaltungen]] |
Aktuelle Version vom 18. Dezember 2020, 14:07 Uhr
On October 28 to 29, 2020, the BMBF-funded joint project Quality assurance and linking of research data in plasma technology - QPTDat hosted the virtual workshop
FAIR Research Data in Plasma Medicine.
The goal of the workshop was to bring together researchers in the field of plasma medicine with research data management experts to discuss requirements and possibilities for research data management in accordance with the FAIR principles. Research data management experts provided an overview over existing procedures and ideas for the provision and usage of quality assured research data, e.g. as a basis for data-driven science. On the other side, researchers in the field of plasma medicine and plasma technology introduced different use cases and pointed out specific demands and possible challenges. On this basis, approaches for the further development of an ontology, metadata standards, and quality criteria supporting a simplified publication and re-use of data in the field of plasma medicine were worked out in the course of the workshop.
The collected ideas will be incorporated into the services to be developed in the framework of QPTDat and thus be made available to the community.
Workshop Report: [DOI:10.5281/zenodo.4350287]
Time Schedule (Central European Time (CET)):
October 28, 2020 | |
13:15–13:30 | Welcome and introduction [Slides] |
13:30–14:05 | Ontologies and Knowledge Graphs for FAIR Research Data Management [Slides]
Harald Sack, FIZ Karlsruhe – Leibniz Institute for Information Infrastructure, Karlsruhe |
14:05–14:40 | Methods and data in plasma / bio-medicine [Contact]
Sander Bekeschus, Leibniz Institute for Plasma Science and Technology, Greifswald |
14:40–15:15 | Tool Pipelining and Data Analysis with KNIME [Slides]
Nick Plathe, Leibniz Institute for Plasma Science and Technology, Greifswald |
15:15–15:30 | Coffee break |
15:30–16:05 | FAIR data management in biomedicine [Slides] [slideshare]
Dagmar Waltemath, Medical Informatics, University Medicine Greifswald |
16:05–17:00 | Contributed use cases and discussion
|
October 29, 2020 | |
13:15–13:20 | Introduction [Slides] |
13:20–13:50 | Innovation-Platform MaterialDigital: Towards a Deep-rooted Interaction of Ontology and Workflow Tools in Materials Science and Engineering [Slides]
Markus Niebel, Fraunhofer Institute for Mechanics of Materials IWM, Freiburg |
13:50–14:25 | Research data management within the research department plasmas with complex interactions, especially plasma medicine research groups at the Ruhr-University Bochum [Slides]
Marina Prenzel, Ruhr-Universität Bochum |
14:25–15:15 | Preview of an ontology and blockchain use cases for research data management in plasma medicine and plasma technology
QPTDat project team
|
15:15–15:30 | Coffee break |
15:30–16:30 | Working groups and discussion |
16:30–16:45 | Summary |
Contact:
Leibniz Institute for Plasma Science and Technology (INP)
Markus Becker
Felix-Hausdorff-Str. 2
17489 Greifswald, Germany
Email: markus.becker@inp-greifswald.de
Phone: +49 3834 554 3821